Free Shipping on Orders $100+
Thoughtfully designed in Pacific style.
Women's Oh Ewe Boot Slippers in Walnut Right Angled View
Women's Oh Ewe Boot Slippers in Coffee Bean Right Angled View
Acorn Women’s Oh Ewe Boot Slippers
Women's Oh Ewe Boot Slippers in Walnut Inside Top View
Women's Oh Ewe Boot Slippers in Walnut Bottom View
Women's Oh Ewe Boot Slippers on figure wearing boho skirt sitting on chair indoorsExperience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Women's Slippers
| Women's (Style 9i779 & 9i968 ONLY) | US Shoe Size |
| Small | 5-6 |
| Medium | 6.5-7.5 |
| Large | 8-9 |
| X-Large | 9.5-10.5 |
| Women's (All Other Styles) | US Shoe Size |
| Small | 6.5-7 |
| Medium | 7.5-8 |
| Large | 8.5-9 |
| X-Large | 9.5-10 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
Men's Slippers
| Men's Fleece (98156) | US Shoe Size |
| Small | 7-8 |
| Medium | 8.5-9.5 |
| Large | 10-11 |
| X-Large | 11.5-13 |
| Men's (All Other Styles) | US Shoe Size |
| Medium | 8-9 |
| Large | 9.5-10.5 |
| X-Large | 11-12 |
Women's Gloves
|
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
| 6"-7" | XS/S | MD | 6.5 | One Size |
| 7"-7.5" | M/L | MD | 6.5 | One Size |
| 7.5"-8" | M/L | MD | 7-7.5 | One Size |
| 8-8.5" | M/L | LG | 8-8.5 | One Size |
| 8.5-+ | XL | XL | 8.5-9 | XL |
Men's Gloves
|
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
| 7.5"-8" | SM | S/M | One Size |
| 8"-9" | MD | M/L | One Size |
| 9"-10" | LG | L/XL | One Size |
| 10"-11" | XL | XL | XL |
Toddler & Kids
| Size | Approximate Age | |
| Toddler | 5-6T | 1-2 years |
| Toddler | 7-8T | 2-3 years |
| Toddler | 9-10T | 3-4 years |
| Toddler | 11-12T | 4-5 years |
| Kids | 13-1K | 6-7 years |
| Kids | 2-3K | 8-9 years |
| Kids | 4-5K | 10-11 years |
| Kids | 5-6K | 12-13 years |
Women's
| Shoe Size | |
| Women's | 6 |
| Women's | 7 |
| Women's | 8 |
| Women's | 9 |
| Women's | 10 |
| Women's | 11 |
Men's
| Shoe Size | |
| Men's | 8 |
| Men's | 9 |
| Men's | 10 |
| Men's | 11 |
| Men's | 12 |
| Men's | 13 |
Women's Slippers
| Women's | Shoe Size |
| Small | 5-6 |
| Medium | 7-8 |
| Large | 9-10 |
Experience Acorn comfort – the heart of a slipper and the sole of a shoe. We suggest sizing up to the next size if you have a wider foot, or are between sizes.
Adult Products:
| Sizing | US Women | US Men | Unisex Products |
| 2X-Small | W 5-6 | ||
| X-Small | W 6.5 - 7.5 | ||
| Small | 5 - 6 | 7.5 - 8.5 | W 8 - 9 / M 6 - 7 |
| Medium | 6.5 - 7.5 | 9 - 10 | W 9.5 - 10.5 / M 7.5 - 8.5 |
| Large | 8 - 9 | 10.5 - 11.5 | W 11 - 12 / M 9 - 10 |
| X-Large | 9.5 - 10.5 | 12 - 13 | M 10.5 - 11.5 |
| 2X- Large | 11 - 12 | 14 - 15 | M 12 - 13 |
| 3X-Large | M 13.5 - 14.5 |
Kid's Products:
| Sizing | US Kids Size | Inches | European Size |
| Kids 8-9 | 8 - 9 | 5.75 to 6.125 | 24 - 25 |
| Kids 10-11 | 10 -11 | 6.5 to 6.75 | 26 - 28 |
| Kids 12-13 | 12 - 13 | 7.125 to 7.5 | 29 - 31 |
| Kids 1-2 | 1 - 2 | 7.75 to 8.125 | 32 - 33 |
| Kids 3-4 | 3 - 4 | 8.5 to 8.75 | 34 - 36 |
| Kids 5-6 | 5 - 6 | 9.125 to 9.167 | 37 - 38 |
Toddler's Products:
| Sizing | Age | Inches |
| Toddler Small | 0 - 6 Months | 3.75 in |
| Toddler Medium | 6 - 12 Months | 4.375 in |
| Toddler Large | 12 - 18 Months | 4.875 in |
| Toddler X-Large | 18 - 24 Months | 5.5 in |
| Toddler 2X-Large | 24+ Months | 5. 875 in |
| Sizing | Men | Women | Juniors |
| Small | 6" - 6.5" | 5.5" - 6" | Ages 6 - 8 |
| Medium | 7" - 7.5" | 6" - 6.5" | Ages 9 - 10 |
| Large | 8" - 8.5" | 7" - 7.5" | Ages 11 - 12 |
| X-Large | 9" - 9.5" | N/A | N/A |
| S/M | 6" - 7.5" | 5.5" - 6.5" | Ages 6 - 9 |
| M/L | 7" - 8.5" | 6" - 7.5" | N/A |
| L/XL | 8" - 9.5" | N/A | Ages 10-12 |
| * Sizing may vary and may not be exact to every hand |
Sold Out Original Price: Size Guide
Experience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Women's Slippers
| Women's (Style 9i779 & 9i968 ONLY) | US Shoe Size |
| Small | 5-6 |
| Medium | 6.5-7.5 |
| Large | 8-9 |
| X-Large | 9.5-10.5 |
| Women's (All Other Styles) | US Shoe Size |
| Small | 6.5-7 |
| Medium | 7.5-8 |
| Large | 8.5-9 |
| X-Large | 9.5-10 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
Men's Slippers
| Men's Fleece (98156) | US Shoe Size |
| Small | 7-8 |
| Medium | 8.5-9.5 |
| Large | 10-11 |
| X-Large | 11.5-13 |
| Men's (All Other Styles) | US Shoe Size |
| Medium | 8-9 |
| Large | 9.5-10.5 |
| X-Large | 11-12 |
Women's Gloves
|
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
| 6"-7" | XS/S | MD | 6.5 | One Size |
| 7"-7.5" | M/L | MD | 6.5 | One Size |
| 7.5"-8" | M/L | MD | 7-7.5 | One Size |
| 8-8.5" | M/L | LG | 8-8.5 | One Size |
| 8.5-+ | XL | XL | 8.5-9 | XL |
Men's Gloves
|
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
| 7.5"-8" | SM | S/M | One Size |
| 8"-9" | MD | M/L | One Size |
| 9"-10" | LG | L/XL | One Size |
| 10"-11" | XL | XL | XL |
Toddler & Kids
| Size | Approximate Age | |
| Toddler | 5-6T | 1-2 years |
| Toddler | 7-8T | 2-3 years |
| Toddler | 9-10T | 3-4 years |
| Toddler | 11-12T | 4-5 years |
| Kids | 13-1K | 6-7 years |
| Kids | 2-3K | 8-9 years |
| Kids | 4-5K | 10-11 years |
| Kids | 5-6K | 12-13 years |
Women's
| Shoe Size | |
| Women's | 6 |
| Women's | 7 |
| Women's | 8 |
| Women's | 9 |
| Women's | 10 |
| Women's | 11 |
Men's
| Shoe Size | |
| Men's | 8 |
| Men's | 9 |
| Men's | 10 |
| Men's | 11 |
| Men's | 12 |
| Men's | 13 |
Women's Slippers
| Women's | Shoe Size |
| Small | 5-6 |
| Medium | 7-8 |
| Large | 9-10 |
Experience Acorn comfort – the heart of a slipper and the sole of a shoe. We suggest sizing up to the next size if you have a wider foot, or are between sizes.
Adult Products:
| Sizing | US Women | US Men | Unisex Products |
| 2X-Small | W 5-6 | ||
| X-Small | W 6.5 - 7.5 | ||
| Small | 5 - 6 | 7.5 - 8.5 | W 8 - 9 / M 6 - 7 |
| Medium | 6.5 - 7.5 | 9 - 10 | W 9.5 - 10.5 / M 7.5 - 8.5 |
| Large | 8 - 9 | 10.5 - 11.5 | W 11 - 12 / M 9 - 10 |
| X-Large | 9.5 - 10.5 | 12 - 13 | M 10.5 - 11.5 |
| 2X- Large | 11 - 12 | 14 - 15 | M 12 - 13 |
| 3X-Large | M 13.5 - 14.5 |
Kid's Products:
| Sizing | US Kids Size | Inches | European Size |
| Kids 8-9 | 8 - 9 | 5.75 to 6.125 | 24 - 25 |
| Kids 10-11 | 10 -11 | 6.5 to 6.75 | 26 - 28 |
| Kids 12-13 | 12 - 13 | 7.125 to 7.5 | 29 - 31 |
| Kids 1-2 | 1 - 2 | 7.75 to 8.125 | 32 - 33 |
| Kids 3-4 | 3 - 4 | 8.5 to 8.75 | 34 - 36 |
| Kids 5-6 | 5 - 6 | 9.125 to 9.167 | 37 - 38 |
Toddler's Products:
| Sizing | Age | Inches |
| Toddler Small | 0 - 6 Months | 3.75 in |
| Toddler Medium | 6 - 12 Months | 4.375 in |
| Toddler Large | 12 - 18 Months | 4.875 in |
| Toddler X-Large | 18 - 24 Months | 5.5 in |
| Toddler 2X-Large | 24+ Months | 5. 875 in |
| Sizing | Men | Women | Juniors |
| Small | 6" - 6.5" | 5.5" - 6" | Ages 6 - 8 |
| Medium | 7" - 7.5" | 6" - 6.5" | Ages 9 - 10 |
| Large | 8" - 8.5" | 7" - 7.5" | Ages 11 - 12 |
| X-Large | 9" - 9.5" | N/A | N/A |
| S/M | 6" - 7.5" | 5.5" - 6.5" | Ages 6 - 9 |
| M/L | 7" - 8.5" | 6" - 7.5" | N/A |
| L/XL | 8" - 9.5" | N/A | Ages 10-12 |
| * Sizing may vary and may not be exact to every hand |
A luxurious and warm double-faced sheepskin upper comprises the Acorn Oh Ewe II Women's Slipper, making for ultimate barefoot comfort all year long. This fully-lined, genuine sheepskin slipper naturally wicks moisture away from feet. The Ewe II also features a contoured footbed, with an enhanced heel and arch for longwearing comfort. A skid-resistant, weatherproof sole is ideal for those quick trips outdoors. C'mon, spoil yourself.
ID 10781